CW3E id: AZR
CDEC id: --
NWS id: --
Lat/Long: 40.669450 / -107.048700
Elevation: 2405m
Team Lead: [private]
Install Date: June 4, 2026
Permit Expires: May 29, 2036
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 40.669450 / -107.048700
Elevation: 2405m
Team Lead: [private]
Install Date: June 4, 2026
Permit Expires: May 29, 2036
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
AZR is located on private property approximately 15 miles northwest of Steamboat Springs, CO and 6 miles southwest of Clark, CO. The station is located on a moderate, east-facing slope at the base of a hill below Anthracite Ridge. The soil is dark and loamy at the surface, becoming more clay rich at depth. The surrounding vegetation is sagebrush, bracken, and aspen.
Sensors
| Type | Label | Model | SN | Installed On | Latest Calibration |
|---|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue10 | E6214 | June 4, 2026 | None |
| Anemometer | -- | RM Young HD Alpine 05108-45 | 205846 | June 4, 2026 | None |
| Barometer | -- | Vaisala PTB110 | V2520441 | June 4, 2026 | None |
| Fuel Moisture + Temp | -- | CS107 + CS506 | -- | June 4, 2026 | None |
| Pyranometer | -- | SP Lite2 | 301273 | June 4, 2026 | None |
| Snow Depth | -- | SnowVue 10 | 11316 | June 4, 2026 | None |
| Soil Moisture | 005 cm | Stevens Hydraprobe | 287549 | June 4, 2026 | None |
| Soil Moisture | 010 cm | Stevens Hydraprobe | 287550 | June 4, 2026 | None |
| Soil Moisture | 015 cm | Stevens Hydraprobe | 287551 | June 4, 2026 | None |
| Soil Moisture | 020 cm | Stevens Hydraprobe | 287552 | June 4, 2026 | None |
| Soil Moisture | 050 cm | Stevens Hydraprobe | 287553 | June 4, 2026 | None |
| Soil Moisture | 100 cm | Stevens Hydraprobe | 287554 | June 4, 2026 | None |
| Tipping Bucket | -- | TE525MM | 96918-1023 | June 4, 2026 | None |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000X | 58845 | June 4, 2026 |
| Solar Panel | None | SP20 | None | June 4, 2026 |
| Battery | None | PowerSonic PS-12260 26 Ah | 112320 - HG | June 4, 2026 |
| Power Supply | None | CH201 | 4449 | June 4, 2026 |
| Cell Modem | None | Sierra Wireless RV55 | 2T3251509202B120 | June 4, 2026 |
| Cell Antenna | None | AG Antenna: AG19B Omni Directional | None | June 4, 2026 |
Funding Sources
| Start | End | Source |
|---|---|---|
| June 4, 2026 | June 7, 2028 | CRD/CWCB/UYWCD |