CW3E id: BCC
CDEC id: BOY
NWS id: BOYC1
Lat/Long: 39.340284 / -123.163010
Elevation: 317m
Team Lead: [private]
Install Date: Sept. 1, 2017
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Pole
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: BOY
NWS id: BOYC1
Lat/Long: 39.340284 / -123.163010
Elevation: 317m
Team Lead: [private]
Install Date: Sept. 1, 2017
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Pole
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
Site Photo:
View of BCC from the southeast
Site Description:
BCC is on a grassy, open, south-facing hillside with ~19deg slope and ~197deg aspect near Boyes Creek on the Pauli property outside of Potter Valley. Within boundary of 2018 Mendocino complex fire.
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | HygroVUE10 | -- | Nov. 30, 2021 |
Anemometer | -- | RM Young 05108 Heavy Duty Wind Monitor | 161984 | Jan. 29, 2022 |
Barometer | -- | Vaisala CS106 | T0770310 | Sept. 1, 2017 |
Pyranometer | -- | Campbell Scientific CS320 | -- | Nov. 30, 2021 |
Soil Moisture | Soil1 (5cm) | CS616 Water Content Reflectometers | -- | Sept. 1, 2017 |
Soil Moisture | Soil2 (10cm) 2nd pit | CS616 Water Content Reflectometers | 266222 | Oct. 6, 2022 |
Soil Moisture | Soil3 (15cm) | CS616 Water Content Reflectometers | -- | Sept. 1, 2017 |
Soil Moisture | Soil4 (20cm) | CS616 Water Content Reflectometers | -- | Sept. 1, 2017 |
Soil Moisture | Soil5 (50cm) | CS616 Water Content Reflectometers | -- | Sept. 1, 2017 |
Soil Moisture | Soil6 (100cm) | CS616 Water Content Reflectometers | -- | Sept. 1, 2017 |
Tipping Bucket | -- | Texas Instruments TE525MM | 73687-817 | Sept. 1, 2017 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | Campbell Scientific CR1000X | 29847 | Dec. 8, 2021 |
Data Logger | BYS Streamgage Datalogger | RX2106-900 HOBO MicroRX for HOBOnet w/ solar | None | July 30, 2024 |
Solar Panel | None | SP20 20W Solar Panel | None | Sept. 1, 2017 |
Battery | None | BP24 12V 24Hr sealed rechargeable battery | None | Sept. 1, 2017 |
Power Supply | None | CH201 Charge Controller | None | Sept. 1, 2017 |
Cell Modem | None | Sierra Wireless RV50 Cellular Gateway | LT71550257011028 | Sept. 1, 2017 |
Funding Sources
Start | End | Source |
---|---|---|
Sept. 1, 2017 | -- | USACE FIRO |