CW3E id: DLA
CDEC id: DLA
NWS id: DWVC1
Lat/Long: 39.563400 / -120.824200
Elevation: 901m
Team Lead: Ava Cooper
Install Date: Oct. 1, 2019
Permit Expires: --
Watershed: Yuba
Telemetry: Cell
Monument: Tripod
Land Owners: private
Permit Type: Email
Site Type: RadMet
CDEC id: DLA
NWS id: DWVC1
Lat/Long: 39.563400 / -120.824200
Elevation: 901m
Team Lead: Ava Cooper
Install Date: Oct. 1, 2019
Permit Expires: --
Watershed: Yuba
Telemetry: Cell
Monument: Tripod
Land Owners: private
Permit Type: Email
Site Type: RadMet
DLA is located in Downieville, CA on a grassy west-facing slope on private property downslope of the property owners garage.
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
-- | Ava Cooper | Ava Cooper | Grab computer model and serial # at next visit |
-- | Ava Cooper | Ava Cooper | Replace enclosure bolts |
-- | Ava Cooper | Ava Cooper | Replace/troubleshoot pyranometer |
-- | Ava Cooper | Ava Cooper | Replace UIS |
-- | -- | Hart Wanetick | MRR_tracking:_https://docs.google.com/spreadsheets/d/1OQ-SXmHUTv0w-Le3AD9F2DGI0ca5GsflaLu31lyvjKg/edit?usp=sharing Disdrometer_tracking:_https://docs.google.com/spreadsheets/d/1cSy5cL6ekDed0hQw_Z_lpkHdihmHBYTLItSFT7gsXEA/edit?gid=0#gid=0 |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | HygroVue10 | E2552 | Nov. 12, 2019 |
Anemometer | -- | RM Young Heavy Duty Wind Monitor-HD (05108) | 167437 | Nov. 12, 2019 |
Barometer | -- | CS106 | P4230507 | Nov. 12, 2019 |
Disdrometer | -- | OTT Parsivel2 | 450452 | Nov. 12, 2019 |
GPS | -- | Trimble NetR9 | 450452 | Jan. 9, 2020 |
MRR | -- | Metek MRR2 | 0512087775 | Nov. 12, 2019 |
Pyranometer | -- | CS320 | 2195 | Nov. 12, 2019 |
Soil Moisture | 10 cm | Steven Hydraprobe pro | 282135 | Oct. 25, 2023 |
Soil Moisture | 100 cm | Steven Hydraprobe pro | 282139 | Oct. 25, 2023 |
Soil Moisture | 15 cm | Steven Hydraprobe pro | 282136 | Oct. 25, 2023 |
Soil Moisture | 20 cm | Steven Hydraprobe pro | 282137 | Oct. 25, 2023 |
Soil Moisture | 5 cm | Steven Hydraprobe pro | 282134 | Oct. 25, 2023 |
Soil Moisture | 50 cm | Steven Hydraprobe pro | 282138 | Oct. 25, 2023 |
Tipping Bucket | -- | Texas Electronics TE25MM Heated | NA | Nov. 12, 2019 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | CR1000X | 6900 | Nov. 12, 2019 |
Battery | surface met battery | na | None | Nov. 12, 2019 |
UPS | None | Tripp Lite Internet350U | None | Oct. 25, 2023 |
Cell Modem | None | Sierra Wireless RV50x | QR2281034702F118 | Aug. 16, 2024 |
Visits
On | Summary |
---|---|
Aug. 23, 2024 | Service archive for DLA |