CW3E id: IGM
CDEC id: IGM
NWS id: IGMC1
Lat/Long: 38.886230 / -123.151320
Elevation: 73m
Team Lead: Lisa Katz
Install Date: Aug. 27, 2024
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: private
Permit Type: Handshake
Site Type: RadMet
CDEC id: IGM
NWS id: IGMC1
Lat/Long: 38.886230 / -123.151320
Elevation: 73m
Team Lead: Lisa Katz
Install Date: Aug. 27, 2024
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: private
Permit Type: Handshake
Site Type: RadMet
Ingram is a RADMet - SMOIL station located on Eric Carlson’s property in the Ingram / Yorkville, CA area, due north of Lake Sonoma. It is situated just south of Highway 128 in a fenced-in former garden patch, on the west side of a large unused barn. There are a few large trees in the vicinity. The soil ranges from soft to clay at deeper layers.
Tasks
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | CS Hygrovue10 | E6190 | Aug. 26, 2024 |
Anemometer | -- | RM Young 05108 | 206404 | Aug. 26, 2024 |
Barometer | -- | Vaisala PTB110 | V2450734 | Aug. 26, 2024 |
Disdrometer | -- | OTT Parsivel2 | PA2-452231 | Aug. 26, 2024 |
GPS | -- | Septentrio PolaRx5 | -- | Aug. 26, 2024 |
MRR | -- | Metek MRR2 | 0517019610 | Aug. 26, 2024 |
Pyranometer | -- | SP Lite 2 | 244702 | Aug. 26, 2024 |
Soil Moisture | Soil1 (5cm) | Hydraprobe | 290858 | Aug. 26, 2024 |
Soil Moisture | Soil2 (10cm) | Hydraprobe | 290859 | Aug. 26, 2024 |
Soil Moisture | Soil3 (15cm) | Hydraprobe | 290860 | Aug. 26, 2024 |
Soil Moisture | Soil4 (20cm) | Hydraprobe | 290861 | Aug. 26, 2024 |
Soil Moisture | Soil5 (50cm) | Hydraprobe | 290862 | Aug. 26, 2024 |
Soil Moisture | Soil6 (100cm) | Hydraprobe | 290863 | Aug. 26, 2024 |
Tipping Bucket | -- | TE525MM | 96950-1023 | Aug. 26, 2024 |
Other Equipment
NoneVisits
On | Summary |
---|---|
Aug. 25, 2024 | Installation |