CW3E id: MRG
CDEC id: MRG
NWS id: --
Lat/Long: 37.764100 / -119.841800
Elevation: 1810m
Team Lead: Hart Wanetick
Install Date: June 24, 2008
Permit Expires: Dec. 31, 2024
Watershed: Tuolumne
Telemetry: Cell
Monument: Pole
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet+Soil
CDEC id: MRG
NWS id: --
Lat/Long: 37.764100 / -119.841800
Elevation: 1810m
Team Lead: Hart Wanetick
Install Date: June 24, 2008
Permit Expires: Dec. 31, 2024
Watershed: Tuolumne
Telemetry: Cell
Monument: Pole
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet+Soil
HCN Site 041
DL4 Smoil site along highway 120 in Yosemite, collocated with NPS and UC Merced instrumentation.
Site Photo:
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
-- | -- | Charlotte Piazza | Replace fuel moisture & IO1-Met board (fuelM circuit is bad) |
Oct. 25, 2024 | Douglas Alden | Charlotte Piazza | Replace Alkaline Battery Pack |
Oct. 25, 2024 | Douglas Alden | Douglas Alden | Troubleshoot telemetry charging system. Bring spare panel, battery, and charge controller. |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-85 | N/A 41 | June 20, 2024 |
Barometer | -- | Intersema MS5534C | N/A 41 | June 24, 2008 |
Pyranometer | -- | LICOR LI-200R | 100393 | July 30, 2024 |
Soil Moisture | Soil0 (30 cm) | Decagon 5TE | N/A 41 0 | Oct. 19, 2008 |
Soil Moisture | Soil1 (60 cm) | Decagon 5TE | N/A 41 1 | Oct. 19, 2008 |
Soil Moisture | Soil2 (90 cm) | Decagon 5TE | N/A 41 2 | Oct. 19, 2008 |
Tipping Bucket | -- | Texas Electronics TE525USW 8 in. funnel | 44294-610 | June 20, 2024 |
Other Equipment
NoneVisits
On | Summary |
---|---|
Oct. 7, 2024 | TX Charging System has failed |