CW3E id: NCM
CDEC id: NCW
NWS id: NCWC1
Lat/Long: 39.179667 / -123.080090
Elevation: 1041m
Team Lead: [private]
Install Date: Oct. 7, 2017
Permit Expires: Dec. 31, 2027
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: BLM
Permit Type: USFS
Site Type: SurfaceMet+Soil
CDEC id: NCW
NWS id: NCWC1
Lat/Long: 39.179667 / -123.080090
Elevation: 1041m
Team Lead: [private]
Install Date: Oct. 7, 2017
Permit Expires: Dec. 31, 2027
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: BLM
Permit Type: USFS
Site Type: SurfaceMet+Soil
Looking North.
Sensors
| Type | Label | Model | SN | Installed On | Latest Calibration |
|---|---|---|---|---|---|
| Air Temperature/Relative Humidity | Temp/RH: S/N: | Hygrovue | E1817 | Jan. 1, 1900 | None |
| Anemometer | R.M Young | HD | 160923 | Jan. 1, 1900 | None |
| Barometer | Viasala | PTB110 | N0610444 | Jan. 1, 1900 | None |
| Pyranometer | Campbell Scientific | CS320 | 3238 | Jan. 1, 1900 | None |
| Soil Moisture | Soil1 (5cm) | -- | -- | Jan. 1, 0001 | None |
| Soil Moisture | Soil2 (10cm) | -- | -- | Jan. 1, 0001 | None |
| Soil Moisture | Soil3 (15cm) | -- | -- | Jan. 1, 0001 | None |
| Soil Moisture | Soil4 (20cm) | -- | -- | Jan. 1, 0001 | None |
| Soil Moisture | Soil5 (50cm) | -- | -- | Jan. 1, 0001 | None |
| Soil Moisture | Soil6 (100cm) | -- | -- | Jan. 1, 0001 | None |
| Tipping Bucket | Texas Electronics | TE525MM | 241-631-2490 | Jan. 1, 1900 | None |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | Campbell Scientific | CR1000 | 83377 | Jan. 1, 1900 |
| Solar Panel | Ameresco Solar | 20M | D31602251187700 | Jan. 1, 1900 |
| Battery | Genesis | 12V 24 AH NP24-12T | unknown | Jan. 1, 1900 |
| Cell Modem | Sierra Wireless | RV50 | lt71550055021028 | Jan. 1, 1900 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Jan. 1, 1900 | Jan. 1, 1900 | USACE FIRO |