CW3E id: NCM
CDEC id: NCW
NWS id: NCWC1
Lat/Long: 39.179667 / -123.080090
Elevation: 1041m
Team Lead: [private]
Install Date: Jan. 1, 1900
Permit Expires: Dec. 31, 2027
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: BLM
Permit Type: USFS
Site Type: SurfaceMet+Soil
CDEC id: NCW
NWS id: NCWC1
Lat/Long: 39.179667 / -123.080090
Elevation: 1041m
Team Lead: [private]
Install Date: Jan. 1, 1900
Permit Expires: Dec. 31, 2027
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: BLM
Permit Type: USFS
Site Type: SurfaceMet+Soil
Looking North.
Sensors
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Air Temperature/Relative Humidity | Temp/RH: S/N: | Hygrovue | E1817 | Jan. 1, 1900 |
| Anemometer | R.M Young | HD | 160923 | Jan. 1, 1900 |
| Barometer | Viasala | PTB110 | N0610444 | Jan. 1, 1900 |
| Pyranometer | Campbell Scientific | CS320 | 3238 | Jan. 1, 1900 |
| Tipping Bucket | Texas Electronics | TE525MM | 241-631-2490 | Jan. 1, 1900 |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | Campbell Scientific | CR1000 | 83377 | Jan. 1, 1900 |
| Solar Panel | Ameresco Solar | 20M | D31602251187700 | Jan. 1, 1900 |
| Battery | Genesis | 12V 24 AH NP24-12T | unknown | Jan. 1, 1900 |
| Cell Modem | Sierra Wireless | RV50 | lt71550055021028 | Jan. 1, 1900 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Jan. 1, 1900 | Jan. 1, 1900 | USACE FIRO |