CW3E id: PVC
CDEC id: PVC
NWS id: PYCC1
Lat/Long: 39.320908 / -123.102820
Elevation: 289m
Team Lead: [private]
Install Date: Jan. 14, 2017
Permit Expires: Jan. 1, 3000
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: PV Fire Dept
Permit Type: Handshake
Site Type: RadMet
CDEC id: PVC
NWS id: PYCC1
Lat/Long: 39.320908 / -123.102820
Elevation: 289m
Team Lead: [private]
Install Date: Jan. 14, 2017
Permit Expires: Jan. 1, 3000
Watershed: Russian
Telemetry: Cell
Monument: Tripod
Land Owners: PV Fire Dept
Permit Type: Handshake
Site Type: RadMet
Fig. 1: Half of the site
Fig. 2: Other half of the site.
The Potter Valley Central RadMet is located behind the Potter Valley Fire Department and in front of the bus yard. The station is installed in soft soil with tall grass ground cover. In the wet season the ground can get quite muddy. Only drive up to the station when the ground is dry, otherwise park next to school.
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | HygroVue10 | E3948 | June 20, 2023 |
Anemometer | -- | R.M. Young Wind Monitor HD | 195573 | June 20, 2023 |
Barometer | -- | Vaisala PTB110 | U0310855 | June 20, 2023 |
Disdrometer | -- | OTT Parsivel2 | 410959 | Jan. 1, 3000 |
MRR | -- | Metek-MRR-2 | -- | Jan. 1, 3000 |
Pyranometer | -- | Kipp and Zonen SP Lite 2 | 222420 | June 20, 2023 |
Soil Moisture | Soil 1 (5cm) | Stevens Hydraprobe | 290466 | April 21, 2024 |
Soil Moisture | Soil2 (10cm) | Stevens Hydraprobe | 28106 | June 20, 2023 |
Soil Moisture | Soil3 (15cm) | Stevens Hydraprobe | 28107 | June 20, 2023 |
Soil Moisture | Soil4 (20cm) | Stevens Hydraprobe | 28108 | June 20, 2023 |
Soil Moisture | Soil5 (50cm) | Stevens Hydraprobe | 28109 | June 20, 2023 |
Soil Moisture | Soil6 (100cm) | Stevens Hydraprobe | 28110 | June 20, 2023 |
Tipping Bucket | -- | Texas Electronics TE525MM-L | 91482-0722 | June 20, 2023 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Computer | None | Unknown | None | Jan. 1, 3000 |
Data Logger | None | CR1000X | 44321 | June 20, 2023 |
UPS | None | unknown | None | Jan. 1, 3000 |
Cell Modem | None | Sierra wireless GX450 | LA52110333001003 | Jan. 1, 3000 |
GPS Antenna | None | Trimble NetR9 | 2612755603 | Jan. 1, 3000 |
Funding Sources
Start | End | Source |
---|---|---|
Jan. 1, 3000 | -- | AR Program |