CW3E id: PVN
CDEC id: PVN
NWS id: NVPC1
Lat/Long: 39.361410 / -123.113120
Elevation: 410m
Team Lead: [private]
Install Date: June 28, 2017
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Pole
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: PVN
NWS id: NVPC1
Lat/Long: 39.361410 / -123.113120
Elevation: 410m
Team Lead: [private]
Install Date: June 28, 2017
Permit Expires: --
Watershed: Russian
Telemetry: Cell
Monument: Pole
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
View of PVN from the southwest
PVN is on a grassy, south facing hillside used for grazing on the north end of Potter Valley. The aspect is ~177 deg and slope is ~4 deg. PVN is within the boundary of the 2018 Mendocino Complex Fire.
- Stay in Ukiah and drive to Potter Valley.
- Lots of wasp activity, bring Raid wasp killer.
- Beware of cows and close all gates to keep the cows in.
- Parking next to the site is not advised as a spring on the south side of the site keeps the area very muddy and could get your vehicle stuck.
- Bring a ladder since the enclosure is far off the ground.
- Make sure you have connections for RS232 because the datalogger is a CR1000.
Sensors
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue 10 | E1833 | Jan. 1, 0001 |
| Anemometer | -- | R.M. Young 05108 Heavy Duty Wind Monitor | 164361 | Jan. 1, 0001 |
| Barometer | -- | Vaisala PTB 110 | N0710338 | Jan. 1, 0001 |
| Pyranometer | -- | Campbell Scientific CS320 | 1425 | Jan. 1, 0001 |
| Soil Moisture | 100cm | CS616 | -- | Jan. 1, 0001 |
| Soil Moisture | 10cm | CS616 | -- | Jan. 1, 0001 |
| Soil Moisture | 15cm | CS616 | -- | Jan. 1, 0001 |
| Soil Moisture | 20cm | CS616 | -- | Jan. 1, 0001 |
| Soil Moisture | 50cm | CS616 | -- | Jan. 1, 0001 |
| Soil Moisture | 5cm | CS616 | -- | Jan. 1, 0001 |
| Tipping Bucket | -- | Texas Electronics TR-525M | -- | Jan. 1, 0001 |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000 | 14132 | Jan. 1, 0001 |
| Solar Panel | None | unknown | None | Jan. 1, 0001 |
| Battery | None | NP24-12T 12V 24ah | None | Jan. 1, 0001 |
| Cell Modem | None | Sierra Wireless RV50 | LT71550270021028 | Jan. 1, 0001 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Jan. 1, 0001 | -- | USACE FIRO |