CW3E id: SIO
CDEC id: SIO
NWS id: --
Lat/Long: 32.866700 / -117.256000
Elevation: 10m
Team Lead: Douglas Alden
Install Date: Aug. 15, 2003
Permit Expires: --
Telemetry: Cell
Monument: Pole
Land Owners: UCSD
Site Type: SurfaceMet
CDEC id: SIO
NWS id: --
Lat/Long: 32.866700 / -117.256000
Elevation: 10m
Team Lead: Douglas Alden
Install Date: Aug. 15, 2003
Permit Expires: --
Telemetry: Cell
Monument: Pole
Land Owners: UCSD
Site Type: SurfaceMet
HCN Site 021
DL4 Surface Met station mounted on a folding pole/tower on Scripps Pier
Site Photo:
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
-- | -- | Charlotte Piazza | Record Sensor Hieghts |
-- | Charlotte Piazza | Hart Wanetick | Add bird spikes to TB |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-75 | N/A 21 | Oct. 30, 2018 |
Anemometer | -- | RM Young 05106 | 49296 | Aug. 14, 2023 |
Barometer | -- | Intersema MS5534C | N/A 21 | Dec. 11, 2006 |
Pyranometer | -- | LICOR LI-200 | 42801 | Aug. 15, 2023 |
Tipping Bucket | -- | Texas Electronics TE525USW 8 in. funnel | 43923-510 | Aug. 17, 2023 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | DL4-GP | 0010 | July 2, 2015 |
Data Logger | None | IO1-Met | 21 | Feb. 26, 2015 |
Data Logger | None | IO3-GPS/COMM | 17 | Aug. 28, 2014 |
Solar Panel | None | 5W | None | Feb. 24, 2010 |
Solar Panel | None | Newpowa 5W | None | July 13, 2024 |
Battery | None | PowerSonic PSH-1255F2 | None | Dec. 21, 2023 |
Power Supply | None | SunSaver 6L | None | Dec. 21, 2023 |
Cell Modem | None | Sierra Wireless LX40 | None | July 13, 2023 |
Visits
On | Summary |
---|---|
March 5, 2025 | Sensor replacement and firmware upgrade |
Jan. 26, 2025 | Fixed clogged tipping bucket |