CDEC id: --
NWS id: --
Lat/Long: 40.135190 / -106.848970
Elevation: 2696m
Team Lead: [private]
Install Date: April 24, 2026
Permit Expires: April 3, 2036
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
TCS is located on private property approximately 24 miles south of Steamboat Springs, CO and 3 miles east of Yampa, CO. The station is located on a gentle, SE facing slope in a clearing just below the top of the ridge. Upslope from the station is a stand of apsens with a few conifers at the top of the hill. Downslope from the station is a smaller stand of aspens, many of them downed or dead. At the base of the slope, Todd Creek flows southwest towards its confluence with Phillips Creek. The vegetation around the station is primarily sagebrush with other grasses and shrubs. The soil is soft and loamy at the surface but becomes sandy around 20" with a dense, hard layer of clay-rich soil below that. The crystalline, igneous bedrock was encountered at approximately 4' depth.
Sensors
| Type | Label | Model | SN | Installed On | Latest Calibration |
|---|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue10 | E3969 | April 24, 2026 | None |
| Anemometer | -- | RM Young HD Alpine 05108-45 | 205844 | April 24, 2026 | Feb. 29, 2024 |
| Barometer | -- | Vaisala PTB110 | V2450736 | April 24, 2026 | None |
| Fuel Moisture + Temp | -- | CS107 + CS506 | -- | April 24, 2026 | None |
| Pyranometer | -- | SP Lite2 | 222743 | April 24, 2026 | Aug. 9, 2022 |
| Snow Depth | -- | SnowVue 10 | 10155 | April 24, 2026 | None |
| Soil Moisture | 005 cm | Stevens Hydraprobe | 287555 | April 24, 2026 | None |
| Soil Moisture | 010 cm | Stevens Hydraprobe | 287556 | April 24, 2026 | None |
| Soil Moisture | 015 cm | Stevens Hydraprobe | 287557 | April 24, 2026 | None |
| Soil Moisture | 020 cm | Stevens Hydraprobe | 287558 | April 24, 2026 | None |
| Soil Moisture | 050 cm | Stevens Hydraprobe | 287559 | April 24, 2026 | None |
| Soil Moisture | 100 cm | Stevens Hydraprobe | 287560 | April 24, 2026 | None |
| Tipping Bucket | -- | TE525MM | 96920-1023 | April 24, 2026 | None |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000X | 58846 | April 24, 2026 |
| Solar Panel | None | SP20 | None | April 24, 2026 |
| Battery | None | PowerSonic 26Ah | PS-12260 | April 24, 2026 |
| Power Supply | None | CH201 | 4455 | April 24, 2026 |
| Cell Modem | None | Sierra Wireless RV50X | QR2264009701B118 | April 24, 2026 |
| Cell Antenna | None | AG Antenna: AG19B Omni Directional | None | April 23, 2026 |
Funding Sources
| Start | End | Source |
|---|---|---|
| April 24, 2026 | June 7, 2028 | CRD/CWCB/UYWCD |