CW3E id: WHA
CDEC id: --
NWS id: --
Lat/Long: 32.670700 / -117.240700
Elevation: 119m
Team Lead: Douglas Alden
Install Date: July 9, 2010
Permit Expires: April 27, 2025
Monument: Pole
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet
CDEC id: --
NWS id: --
Lat/Long: 32.670700 / -117.240700
Elevation: 119m
Team Lead: Douglas Alden
Install Date: July 9, 2010
Permit Expires: April 27, 2025
Monument: Pole
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet
HCN Site 072
DL4 Surface Met station located South of the old lighthouse at Cabrillo National Monument
Site Photo:
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
-- | -- | Charlotte Piazza | Record Sensor Hieghts |
-- | -- | Charlotte Piazza | Maintenance Visit / Sensor Replacements |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-75 | N/A 72 | May 6, 2021 |
Anemometer | -- | RM Young 05106 | 96388 | May 6, 2021 |
Barometer | -- | Intersema MS5534C | N/A 72 | July 9, 2010 |
Fuel Moisture + Temp | -- | Campbell Scientific CS506-L | N/A 72 | Nov. 11, 2012 |
Pyranometer | -- | LICOR LI-200 | 67903 | May 6, 2021 |
Tipping Bucket | -- | Texas Electronics TE525USW 8 in. funnel | 37137-905 | May 6, 2021 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | DL4-GP | 0093 | July 9, 2010 |
Data Logger | None | IO1-Met | 23 | July 9, 2010 |
Data Logger | None | IO3-GPS/COMM | 23 | July 9, 2010 |
Solar Panel | None | 5W | None | July 9, 2010 |
Battery | None | PowerSonic PSH-1255F2 | None | May 6, 2021 |
Power Supply | None | SunSaver 6L | None | July 9, 2010 |
Visits
On | Summary |
---|---|
May 6, 2021 | Maintenance Visit |