CW3E id: YA2026-1
CDEC id: --
NWS id: --
Lat/Long: 0.000000 / 0.000000
Elevation: 0m
Team Lead: [private]
Install Date: Jan. 1, 0001
Permit Expires: Jan. 1, 0001
Watershed: Upper Yampa
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 0.000000 / 0.000000
Elevation: 0m
Team Lead: [private]
Install Date: Jan. 1, 0001
Permit Expires: Jan. 1, 0001
Watershed: Upper Yampa
Site Type: SurfaceMet+Soil
To be installed
Sensors
| Type | Label | Model | SN | Installed On | Latest Calibration |
|---|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue10 | E6214 | Jan. 1, 0001 | None |
| Anemometer | -- | RM Young HD Alpine 05108-45 | 205846 | Jan. 1, 0001 | None |
| Barometer | -- | Vaisala PTB110 | V2520441 | Jan. 1, 0001 | None |
| Fuel Moisture + Temp | -- | CS107 + CS506 | -- | Jan. 1, 0001 | None |
| Pyranometer | -- | SP Lite2 | TBO | Jan. 1, 0001 | None |
| Snow Depth | -- | SnowVue 10 | 11316 | Jan. 1, 0001 | None |
| Soil Moisture | 005 cm | Stevens Hydraprobe | 287549 | Jan. 1, 0001 | None |
| Soil Moisture | 010 cm | Stevens Hydraprobe | 287550 | Jan. 1, 0001 | None |
| Soil Moisture | 015 cm | Stevens Hydraprobe | 287551 | Jan. 1, 0001 | None |
| Soil Moisture | 020 cm | Stevens Hydraprobe | 287552 | Jan. 1, 0001 | None |
| Soil Moisture | 050 cm | Stevens Hydraprobe | 287553 | Jan. 1, 0001 | None |
| Soil Moisture | 100 cm | Stevens Hydraprobe | 287554 | Jan. 1, 0001 | None |
| Tipping Bucket | -- | TE525MM | 96918-1023 | Jan. 1, 0001 | None |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000X | 58845 | Jan. 1, 0001 |
| Solar Panel | None | SP20 | None | Jan. 1, 0001 |
| Power Supply | None | CH201 | 4449 | Jan. 1, 0001 |
| Cell Modem | None | Sierra Wireless RV55 | 2T3251509202B120 | Jan. 1, 0001 |