CW3E id: BKR
CDEC id: --
NWS id: --
Lat/Long: 39.916110 / -121.062800
Elevation: 1189m
Team Lead: Ava Cooper
Install Date: Nov. 4, 2024
Permit Expires: Oct. 22, 2027
Watershed: Feather
Telemetry: Satellite
Monument: Tower
Land Owners: UC Berkeley
Permit Type: UC Real Estate
Site Type: DisdroMet
CDEC id: --
NWS id: --
Lat/Long: 39.916110 / -121.062800
Elevation: 1189m
Team Lead: Ava Cooper
Install Date: Nov. 4, 2024
Permit Expires: Oct. 22, 2027
Watershed: Feather
Telemetry: Satellite
Monument: Tower
Land Owners: UC Berkeley
Permit Type: UC Real Estate
Site Type: DisdroMet
BKR pictured from the west.
BKR is located in a small forest clearing on a slight northwest-facing slope. The station is situated across the gravel road and to the east of Zivnuska Hall on the University of California Forestry Camp (Baker Forest) property.
Tasks
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Campbell Scientific HygroVue10 | E2769 | Nov. 4, 2024 |
Anemometer | -- | RM Young 05108-5A HD | 178278 | Nov. 4, 2024 |
Barometer | -- | Vaisala PTB110 | U1030669 | Nov. 4, 2024 |
Disdrometer | -- | OTT Parsivel 2 | PA2-451765 | Nov. 4, 2024 |
Pyranometer | -- | Campbell Scientific 320 | 3910 | Nov. 4, 2024 |
Snow Depth | -- | Lufft SHM31 | 003 0622 1607 012 | Nov. 4, 2024 |
Soil Moisture | Soil1 (5cm) | Stevens Hydraprobe | 291708 | Nov. 4, 2024 |
Soil Moisture | Soil2 (10cm) | Stevens Hydraprobe | 291709 | Nov. 4, 2024 |
Soil Moisture | Soil3 (15cm) | Stevens Hydraprobe | 291710 | Nov. 4, 2024 |
Soil Moisture | Soil4 (20cm) | Stevens Hydraprobe | 291711 | Nov. 4, 2024 |
Soil Moisture | Soil5 (50cm) | Stevens Hydraprobe | 291712 | Nov. 4, 2024 |
Soil Moisture | Soil6 (100cm) | Stevens Hydraprobe | 291713 | Nov. 4, 2024 |
Tipping Bucket | -- | Texas Electronics TR-525M + HT-525 (0.1 MM/tip) | 214-631-2490 | Nov. 4, 2024 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Computer | None | ONLOGIC POC-35IVTC | N34000369 | Nov. 4, 2024 |
Data Logger | None | CR1000X | 44198 | Nov. 4, 2024 |
Battery | None | Genesis NP24-12T 12V, 24Ah | E180914HD | Nov. 4, 2024 |
UPS | None | Tripp-Lite ECO550UPS | Not sure | Nov. 4, 2024 |
GOES Satellite Telemetry | None | FTS G6-DB-1 | 213678 | Nov. 4, 2024 |
Visits
On | Summary |
---|---|
Dec. 4, 2024 | GOES script update & power |
Nov. 4, 2024 | Installation |
Funding Sources
Start | End | Source |
---|---|---|
Jan. 1, 1900 | -- | DWR |