Relevant Sites
CW3E ID | Site Name | Team Lead | Watershed | Telemetry | Monument | Land Owners | Permit Type | Site Type | Installed On | Permit Expires On | Sensors |
---|---|---|---|---|---|---|---|---|---|---|---|
BKR | UC Baker | Ava Cooper | Feather | Satellite | Tower | UC Berkeley | UC Real Estate | DisdroMet | Nov. 4, 2024 | Oct. 22, 2027 | 13 sensor(s) |
CPR | Carpenter Ranch | Jacob Morgan | Upper Yampa | Cell | Tower | UCSF Real Estate | SurfaceMet+Soil | July 25, 2024 | June 11, 2029 | 13 sensor(s) | |
DME | Dana Meadows | Hart Wanetick | Tuolumne | Tower | NPS | NPS | SurfaceMet | Aug. 27, 2004 | Dec. 31, 2024 | 4 sensor(s) | |
DPP | Devils Postpile | Hart Wanetick | San Joaquin | Cell | Tower | NPS | SurfaceMet+Soil | Aug. 31, 2024 | -- | 8 sensor(s) | |
ELK | Lower Elk | Jacob Morgan | Upper Yampa | Cell | Tower | private | Handshake | SurfaceMet+Soil | Nov. 6, 2023 | -- | 13 sensor(s) |
GFT | Gin Flat | Hart Wanetick | Tuolumne | Cell | Tower | NPS | NPS | SurfaceMet+Soil | Aug. 27, 2004 | Dec. 31, 2024 | 7 sensor(s) |
GNH | Greenhouse | Douglas Alden | Radio | Tower | UCSD | SurfaceMet | Dec. 18, 2003 | -- | 5 sensor(s) | ||
HMD | Hodgdon Meadow | Hart Wanetick | Tuolumne | Cell | Tower | NPS | NPS | DisdroMet | July 8, 2005 | Dec. 31, 2024 | 10 sensor(s) |
HOW | Howe Property | Jacob Morgan | Upper Yampa | Cell | Tower | private | Handshake | SurfaceMet+Soil | Nov. 3, 2023 | -- | 13 sensor(s) |
KNT | Knott Ranch | Jacob Morgan | Upper Yampa | Cell | Tower | private | Handshake | SurfaceMet+Soil | Aug. 21, 2024 | -- | 13 sensor(s) |
Showing 1 to 10 of 15 entries