CW3E id: LEE
CDEC id: LEE
NWS id: --
Lat/Long: 37.939600 / -119.128400
Elevation: 2183m
Team Lead: Hart Wanetick
Install Date: Aug. 28, 2004
Permit Expires: --
Watershed: Mono Basin
Telemetry: Cell
Monument: Tower
Land Owners: USFS
Site Type: SurfaceMet+Soil
CDEC id: LEE
NWS id: --
Lat/Long: 37.939600 / -119.128400
Elevation: 2183m
Team Lead: Hart Wanetick
Install Date: Aug. 28, 2004
Permit Expires: --
Watershed: Mono Basin
Telemetry: Cell
Monument: Tower
Land Owners: USFS
Site Type: SurfaceMet+Soil
HCN Site 024
DL4 Smoil installation mounted on a Rohn 25G tower behind Lee Vining US Forest Service station
Site Photo:
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
Dec. 6, 2024 | Hart Wanetick | Douglas Alden | Upgrade LX40 firmware |
Dec. 6, 2024 | Hart Wanetick | Douglas Alden | Upgrade LX40 firmware |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-85 | N/A 24 | June 22, 2024 |
Anemometer | -- | 05106 | 55009 | Aug. 2, 2023 |
Barometer | -- | Intersema MS5534C | N/A 24 | June 22, 2024 |
Fuel Moisture + Temp | -- | Campbell Scientific CS506-L | N/A 24 | June 22, 2007 |
Pyranometer | -- | LICOR LI-200 | 42804 | Aug. 2, 2023 |
Soil Moisture | 10 cm | Decagon 5TE | N/A 24 0 | June 22, 2024 |
Soil Moisture | 100 cm | Decagon 5TE | N/A 24 1 | June 22, 2024 |
Tipping Bucket | -- | Texas Electronics TE525USW 8 in. funnel | 31866-103 | Aug. 2, 2023 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | DL4-GP | 0133 | Aug. 4, 2023 |
Data Logger | None | IO1-Met | 19 | July 27, 2012 |
Data Logger | None | IO3-GPS/COMM | 83 | July 27, 2012 |
Solar Panel | Cell Telemetry Solar Panel | Newpowa 5W | None | Aug. 2, 2023 |
Solar Panel | Datalogger Solar Panel | 5W | None | June 22, 2007 |
Battery | Cell Telemetry Battery | PowerSonic PS-12140F2 | None | Aug. 2, 2023 |
Battery | Datalogger Battery | PowerSonic PSH-1255F2 | None | June 22, 2024 |
Power Supply | Charge Controller | SunSaver 6 | None | June 22, 2007 |
Cell Modem | None | Sierra Wireless LX40 | None | Aug. 2, 2023 |
Visits
On | Summary |
---|---|
Aug. 2, 2024 | Maintenance Visit |