CW3E id: DME
CDEC id: --
NWS id: --
Lat/Long: 37.896100 / -119.257600
Elevation: 2987m
Team Lead: Hart Wanetick
Install Date: Aug. 27, 2004
Permit Expires: Dec. 31, 2024
Watershed: Tuolumne
Monument: Tower
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet
CDEC id: --
NWS id: --
Lat/Long: 37.896100 / -119.257600
Elevation: 2987m
Team Lead: Hart Wanetick
Install Date: Aug. 27, 2004
Permit Expires: Dec. 31, 2024
Watershed: Tuolumne
Monument: Tower
Land Owners: NPS
Permit Type: NPS
Site Type: SurfaceMet
HCN Site 025
DL4 SurfaceMet installation on a Rohn 45 tower shared with Snow Surveys and NPS. Located in a meadow adjacent to a snow course marker.
Site Photo:
Tasks
NoneSensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-85 | N/A 25 | June 22, 2024 |
Barometer | -- | Intersema MS5534C | N/A 25 | Sept. 29, 2013 |
Fuel Moisture + Temp | -- | Campbell Scientific CS506-L | N/A 25 | Aug. 11, 2010 |
Pyranometer | -- | LICOR LI-200R | 112240 | Aug. 15, 2024 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | IO1-Met | 25 | Aug. 11, 2010 |
Data Logger | None | IO3-GPS/COMM | 25 | Aug. 11, 2010 |
Data Logger | None | DL4-Camera | None | Oct. 13, 2012 |
Data Logger | Camera DL4 | DL4-GP | 0025 | Oct. 13, 2012 |
Data Logger | Surface Met DL4 | DL4-GP | 0033 | Aug. 2, 2023 |
Solar Panel | Logger Solar Panel | 5W | None | June 24, 2007 |
Battery | None | PowerSonic PSH-1255F2 | None | June 4, 2021 |
Power Supply | Charge Controller | SunSaver 6 | None | June 24, 2007 |
Visits
On | Summary |
---|---|
Aug. 15, 2024 | Maintenance Visit , Re-install Pyranometer |