CW3E id: SKI
CDEC id: --
NWS id: SKIC2
Lat/Long: 40.221710 / -106.863080
Elevation: 2892m
Team Lead: [private]
Install Date: Sept. 14, 2022
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: SKIC2
Lat/Long: 40.221710 / -106.863080
Elevation: 2892m
Team Lead: [private]
Install Date: Sept. 14, 2022
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
SKI is located on private property approximately 20 miles south of Steamboat Springs, CO and 4 miles east of Phippsburg, CO. The station is located on a gentle, SW facing slope in a clearing just below the top of the ridge. The soil is sandy with small alpine flowers, scrub, grass, and forbs. The area was formerly pine forest but has been cleared by logging activities in preparation for potential future development of a ski resort and/or housing.
Sensors
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue 10 | E3696 | Sept. 14, 2022 |
| Anemometer | -- | Heavy Duty Wind Monitor-HD-Alpine (05108-45) | WM191503 | Sept. 14, 2022 |
| Barometer | -- | CS106 | U1350626 | Sept. 14, 2022 |
| Fuel Moisture + Temp | -- | CS107 + CS506 | N/A | Sept. 14, 2022 |
| Pyranometer | -- | SP Lite 2 | 244706 | Sept. 26, 2024 |
| Snow Depth | -- | SnowVue 10 | 10904 | Nov. 8, 2023 |
| Soil Moisture | 005 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Soil Moisture | 010 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Soil Moisture | 015 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Soil Moisture | 020 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Soil Moisture | 050 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Soil Moisture | 100 cm | Stevens Hydraprobe | -- | Sept. 14, 2022 |
| Tipping Bucket | -- | TE525MM | 91264-0622 | Sept. 14, 2022 |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000X | 41381 | Sept. 14, 2022 |
| Solar Panel | None | SP20 | None | Sept. 14, 2022 |
| Power Supply | None | CH201 | 2004 | Sept. 14, 2022 |
| Cell Modem | None | Sierra Wireless RV55 | 2T1455013402F119 | Sept. 14, 2022 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Sept. 14, 2022 | June 7, 2028 | CRD/CWCB/UYWCD |