CW3E id: CPR
CDEC id: --
NWS id: --
Lat/Long: 40.502240 / -107.172700
Elevation: 1951m
Team Lead: Jacob Morgan
Install Date: July 25, 2024
Permit Expires: June 11, 2029
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Permit Type: UCSF Real Estate
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 40.502240 / -107.172700
Elevation: 1951m
Team Lead: Jacob Morgan
Install Date: July 25, 2024
Permit Expires: June 11, 2029
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Permit Type: UCSF Real Estate
Site Type: SurfaceMet+Soil
CPR is located at The Nature Conservancy property Carpenter Ranch Preserve outside of Hayden, Colorado. Carpenter Ranch is about 30 mins west of Steamboat Springs, CO. The station is located on the banks of the Yampa River in a grassy pasture behind the ranch, next to a hay barn, and surrounded on the edges by cottonwood trees. The soil is soft and loamy at the surface although we did encounter coarser sand and gravel with some small cobbles towards the base of the soil pit.
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
March 31, 2025 | Jacob Morgan | Jacob Morgan | Troubleshoot and repair/replace telemetry system. |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | CS Hygrovue 10 | E6174 | July 25, 2024 |
Anemometer | -- | RM Young 05108-45 | WM205848 | July 25, 2024 |
Barometer | -- | Vaisala PTB110 | V2510427 | July 25, 2024 |
Fuel Moisture + Temp | -- | CS107 + CS506 | -- | July 25, 2024 |
Pyranometer | -- | SP Lite 2 | 244705 | July 25, 2024 |
Snow Depth | -- | SnowVue 10 | 11347 | July 25, 2024 |
Soil Moisture | 005 cm | Stevens Hydraprobe | 279286 | July 25, 2024 |
Soil Moisture | 010 cm | Stevens Hydraprobe | 279285 | July 25, 2024 |
Soil Moisture | 015 cm | Stevens Hydraprobe | 279284 | July 15, 2024 |
Soil Moisture | 020 cm | Stevens Hydraprobe | 279283 | July 25, 2024 |
Soil Moisture | 050 cm | Stevens Hydraprobe | 279273 | July 25, 2024 |
Soil Moisture | 100 cm | Stevens Hydraprobe | 279287 | July 25, 2024 |
Tipping Bucket | -- | TE525MM | 96917-1023 | July 25, 2024 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | CR1000X | 59127 | July 25, 2024 |
Solar Panel | None | SP20 | None | July 25, 2024 |
Power Supply | None | CH201 | None | July 25, 2024 |
Cell Modem | None | Sierra Wireless RV50X | QR2264003902B118 | July 25, 2024 |
Visits
On | Summary |
---|---|
Jan. 8, 2025 | Confirm power and datalogger running |
July 25, 2024 | Station Install |
Feb. 19, 2024 | Confirm power and datalogger running |
Funding Sources
Start | End | Source |
---|---|---|
July 25, 2024 | June 7, 2028 | CRD/CWCB/UYWCD |