CW3E id: ELK
CDEC id: --
NWS id: LOEC2
Lat/Long: 40.571380 / -106.916290
Elevation: 2208m
Team Lead: Jacob Morgan
Install Date: Nov. 6, 2023
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: LOEC2
Lat/Long: 40.571380 / -106.916290
Elevation: 2208m
Team Lead: Jacob Morgan
Install Date: Nov. 6, 2023
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
ELK is located on the Stewart property (Nathan Stewart of CMC and Michelle Stewart of YVSC) just north of Steamboat Springs at 27355 Grouse Ct, Steamboat Springs CO, 80487. The tower is located about 1000 feet northwest of their house, down a steep dirt road. ELK is located on a steep south-facing slope with soft, loamy soil. Surrounding vegetation is thick sage brush and dense oak forest.
Tasks
Due | Owner | Created By | Details |
---|---|---|---|
-- | Jacob Morgan | Jacob Morgan | Download photos from trail camera memory card. |
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | CS Hygrovue10 | E5477 | Nov. 6, 2023 |
Anemometer | -- | RM Young 05108-45 | WM201327 | Nov. 6, 2023 |
Barometer | -- | Vaisala PTB110 | V2110462 | Nov. 6, 2023 |
Fuel Moisture + Temp | -- | CS107 + CS506 | -- | May 31, 2024 |
Pyranometer | -- | SP Lite 2 | 234007 | Nov. 6, 2023 |
Snow Depth | -- | SnowVue 10 | 10858 | Nov. 6, 2023 |
Soil Moisture | 005 cm | Stevens Hydraprobe | -- | Nov. 6, 2023 |
Soil Moisture | 010 cm | Stevens Hydrprobe | -- | Nov. 6, 2023 |
Soil Moisture | 015 cm | Stevens Hydraprobe | -- | Nov. 6, 2023 |
Soil Moisture | 020 cm | Stevens Hydraprobe | -- | Nov. 6, 2023 |
Soil Moisture | 050 cm | Stevens Hydraprobe | -- | Nov. 6, 2023 |
Soil Moisture | 100 cm | Stevens Hydraprobe | -- | Nov. 6, 2023 |
Tipping Bucket | -- | TE525MM | 94788-0423 | Nov. 6, 2023 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | CR1000X | 52636 | Nov. 6, 2023 |
Solar Panel | None | SP20 | None | Nov. 6, 2023 |
Power Supply | None | CH201 | ? | Nov. 6, 2023 |
Cell Modem | None | Sierra Wireless RV50X | QR2281043001F118 | Nov. 6, 2023 |
Visits
On | Summary |
---|---|
May 31, 2024 | Maintenance and Fuel Sensor Install |
Nov. 6, 2023 | Station Install |
Funding Sources
Start | End | Source |
---|---|---|
Nov. 6, 2023 | June 7, 2028 | CRD/CWCB/UYWCD |