CW3E id: RED
CDEC id: --
NWS id: --
Lat/Long: 40.771790 / -106.983330
Elevation: 2508m
Team Lead: [private]
Install Date: Aug. 9, 2025
Permit Expires: July 9, 2035
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 40.771790 / -106.983330
Elevation: 2508m
Team Lead: [private]
Install Date: Aug. 9, 2025
Permit Expires: July 9, 2035
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
RED is located on private property approximately 5 miles NW of Clark, CO and approximately 3 miles SW of Hahn's Peak Village, CO. It is located in a small valley through which Red Creek flows from the foot of Sand Mountain in the west to Willow Creek in the east. The station is situated on a gentle slope just upslope of a small wash and downslope from a forested area of aspens and pines on USFS property. The area was formerly pine forest but was logged after the trees were affected by beetle kill. The soil is hard and clay-rich at the surface but became softer and siltier at depth, with some large rocks.
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | CS HygroVue10 | E6212 | Aug. 7, 2025 |
Anemometer | -- | RM Young HD Alpine 05108-45 | 205845 | Aug. 7, 2025 |
Barometer | -- | Vaisala PTB110 | V2510426 | Aug. 7, 2025 |
Fuel Moisture + Temp | -- | CS107 + CS506 | -- | Aug. 7, 2025 |
Pyranometer | -- | SP Lite 2 | 244703 | Aug. 7, 2025 |
Snow Depth | -- | SnowVue10 | 11317 | Aug. 7, 2025 |
Soil Moisture | 005 cm | Stevens HydraProbe | 287537 | Aug. 7, 2025 |
Soil Moisture | 010 cm | Stevens HydraProbe | 287538 | Aug. 7, 2025 |
Soil Moisture | 015 cm | Stevens HydraProbe | 287539 | Aug. 7, 2025 |
Soil Moisture | 020 cm | Stevens HydraProbe | 287540 | Aug. 7, 2025 |
Soil Moisture | 050 cm | Stevens HydraProbe | 287541 | Aug. 7, 2025 |
Soil Moisture | 100 cm | Stevens HydraProbe | 287542 | Aug. 7, 2025 |
Tipping Bucket | -- | TE525MM | 96910-1023 | Aug. 7, 2025 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | CR1000X | 58843 | Aug. 7, 2025 |
Solar Panel | None | SP20 | 002027020M2308100262 | Aug. 7, 2025 |
Power Supply | None | CH201 | None | Aug. 7, 2025 |
Cell Modem | None | Sierra Wireless RV50X | QR2264003902B118 - redeployed from CPR | Aug. 7, 2025 |
Funding Sources
Start | End | Source |
---|---|---|
Aug. 7, 2025 | -- | CRD/CWCB/UYWCD |