CW3E id: GNH
CDEC id: --
NWS id: --
Lat/Long: 32.886200 / -117.229700
Elevation: 91m
Team Lead: Douglas Alden
Install Date: Dec. 18, 2003
Permit Expires: --
Telemetry: Radio
Monument: Tower
Land Owners: UCSD
Site Type: SurfaceMet
CDEC id: --
NWS id: --
Lat/Long: 32.886200 / -117.229700
Elevation: 91m
Team Lead: Douglas Alden
Install Date: Dec. 18, 2003
Permit Expires: --
Telemetry: Radio
Monument: Tower
Land Owners: UCSD
Site Type: SurfaceMet
HCN Site 019
DL4-Met weather station mounted on a Rohn Tower at UC San Diego Biology Field Station
Site Photo:
Tasks
NoneSensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature/Relative Humidity | -- | Sensirion SHT-85 | -- | Oct. 25, 2024 |
Anemometer | -- | RM Young 05103 | 95681 | Oct. 25, 2024 |
Barometer | -- | Intersema MS5534C | N/A 19 | Nov. 17, 2010 |
Pyranometer | -- | LICOR LI-200 | 49878 | Oct. 25, 2024 |
Tipping Bucket | -- | Texas Electronics TE525USW 8 in. funnel | 31855-0103 | Oct. 25, 2024 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | DL4-GP | 0045 | Nov. 17, 2010 |
Data Logger | None | IO1-Met | 16 | Nov. 17, 2010 |
Data Logger | None | IO3-GPS/COMM | 63 | Nov. 17, 2010 |
Solar Panel | None | 5W | N/A | Nov. 17, 2010 |
Battery | None | PowerSonic PSH-1255F2 | None | July 14, 2023 |
Power Supply | Charge Controller | SunSaver 6L | None | Nov. 17, 2010 |
Visits
On | Summary |
---|---|
March 19, 2025 | Replaced antenna on tower |
Jan. 30, 2025 | Data download for EH&S |
Oct. 25, 2024 | Maintenance Visit and EH&S Data Download |
July 18, 2024 | Data download for EH&S |