CW3E id: KNT
CDEC id: --
NWS id: --
Lat/Long: 40.247790 / -107.102790
Elevation: 2585m
Team Lead: [private]
Install Date: Aug. 21, 2024
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 40.247790 / -107.102790
Elevation: 2585m
Team Lead: [private]
Install Date: Aug. 21, 2024
Permit Expires: --
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: Handshake
Site Type: SurfaceMet+Soil
KNT is located on private property, approximately 20 miles SW of Steamboat Springs and 7 miles SW of Oak Creek. It is situated on a gentle slope close to the top of a ridge in an open sagebrush pasture. The area experiences frequent lightning and afternoon showers in summer. The soil is soft at the top, but becomes clay-rich below ~20 inches. Bedrock may be as shallow as 6' (based on depth of grounding rod penetration during install).
Sensors
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | CS Hygrovue10 | E6154 | Aug. 21, 2024 |
| Anemometer | -- | RM Young HD Alpine 05108-45 | 205847 | Aug. 21, 2024 |
| Barometer | -- | Vaisala PTB110 | V2450732 | Aug. 21, 2024 |
| Fuel Moisture + Temp | -- | CS107 + CS506 | -- | Aug. 21, 2024 |
| Pyranometer | -- | SP Lite 2 | 244704 | Aug. 21, 2024 |
| Snow Depth | -- | SnowVue 10 | 11350 | Aug. 21, 2024 |
| Soil Moisture | 005 cm | Stevens Hydraprobe | 287561 | Aug. 21, 2024 |
| Soil Moisture | 010 cm | Stevens Hydraprobe | 287562 | Aug. 21, 2024 |
| Soil Moisture | 015 cm | Stevens Hydraprobe | 287563 | Aug. 21, 2024 |
| Soil Moisture | 020 cm | Stevens Hydraprobe | 287564 | Aug. 21, 2024 |
| Soil Moisture | 050 cm | Stevens Hydraprobe | 287565 | Aug. 21, 2024 |
| Soil Moisture | 100 cm | Stevens Hydraprobe | 287566 | Aug. 21, 2024 |
| Tipping Bucket | -- | TE525MM | 96908-1023 | Aug. 21, 2024 |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Data Logger | None | CR1000X | 58847 | Aug. 21, 2024 |
| Solar Panel | None | SP20 | None | Aug. 21, 2024 |
| Power Supply | None | CH201 | None | Aug. 21, 2024 |
| Cell Modem | None | Sierra Wireless RV50X | QR2264004201B118 | Aug. 21, 2024 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Aug. 21, 2024 | June 7, 2028 | CRD/CWCB/UYWCD |