CW3E id: CMC
CDEC id: --
NWS id: --
Lat/Long: 40.495820 / -106.841710
Elevation: 2171m
Team Lead: [private]
Install Date: Oct. 5, 2025
Permit Expires: June 30, 2035
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: UC Real Estate
Site Type: SurfaceMet+Soil
CDEC id: --
NWS id: --
Lat/Long: 40.495820 / -106.841710
Elevation: 2171m
Team Lead: [private]
Install Date: Oct. 5, 2025
Permit Expires: June 30, 2035
Watershed: Upper Yampa
Telemetry: Cell
Monument: Tower
Land Owners: private
Permit Type: UC Real Estate
Site Type: SurfaceMet+Soil
Sensors
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Air Temperature | -- | HygroVUE 10 | E6155 | Oct. 5, 2025 |
Anemometer | -- | RM Young HD Alpine | 205853 | Oct. 5, 2025 |
Barometer | -- | CS106 | V2520449 | Oct. 5, 2025 |
Fuel Moisture + Temp | -- | CS107 + CS506 | -- | Oct. 5, 2025 |
Pyranometer | -- | SP Lite2 | 244707 | Oct. 5, 2025 |
Snow Depth | -- | SnowVUE10 | 11295 | Oct. 5, 2025 |
Soil Moisture | 005 cm | Stevens Hydraprobe | 287543 | Oct. 5, 2025 |
Soil Moisture | 010 cm | Stevens Hydraprobe | 287544 | Oct. 5, 2025 |
Soil Moisture | 015 cm | Stevens Hydraprobe | 287545 | Oct. 5, 2025 |
Soil Moisture | 020 cm | Stevens Hydraprobe | 287546 | Oct. 5, 2025 |
Soil Moisture | 050 cm | Stevens Hydraprobe | 287547 | Oct. 5, 2025 |
Soil Moisture | 100 cm | Stevens Hydraprobe | 287548 | Oct. 5, 2025 |
Tipping Bucket | -- | TE525MM | 96904-1023 | Oct. 5, 2025 |
Other Equipment
Type | Label | Model | SN | Installed On |
---|---|---|---|---|
Data Logger | None | CR1000X | 58844 | Oct. 5, 2025 |
Solar Panel | None | SP20 | None | Oct. 5, 2025 |
Power Supply | None | CH201 | 4446 | Oct. 5, 2025 |
Cell Modem | None | Sierra Wireless RV50X | QR2264009801B118 | Oct. 5, 2025 |
Cell Antenna | None | AG19B Omni Directional | None | Oct. 5, 2025 |
Funding Sources
Start | End | Source |
---|---|---|
Oct. 5, 2025 | June 7, 2028 | CRD/CWCB/UYWCD |