CW3E id: CHZ
CDEC id: --
NWS id: --
Lat/Long: 39.325556 / -120.367500
Elevation: 2102m
Team Lead: --
Install Date: Feb. 14, 2024
Permit Expires: --
Watershed: Yuba
Telemetry: Cell
Land Owners: USFS
Site Type: Other
CDEC id: --
NWS id: --
Lat/Long: 39.325556 / -120.367500
Elevation: 2102m
Team Lead: --
Install Date: Feb. 14, 2024
Permit Expires: --
Watershed: Yuba
Telemetry: Cell
Land Owners: USFS
Site Type: Other
Includes the Continuous Hydrology and Energy Exchange Snow Experiment (CHEESE) snow temperature fence and the lidar and disdrometer.
The Central Sierra Snow Lab is a UC Berkeley owned site for long term and experimental snow monitoring. It is located in the headwaters of the Yuba River watershed.
The CHEESE fence is located in a gravel patch on the east side of the main clearing at CSSL.
The
LiDAR, Parsivel2 disdrometer, and WS100 disdrometer
are mounted on an CSSL-maintained
tower
on the southeast side of the main clearing.
Sensors
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Disdrometer | -- | OTT Parsivel2 | 451651 | Feb. 14, 2024 |
| Disdrometer | -- | Lufft WS100-UMB | 033.0624.1510.023 | Oct. 23, 2025 |
| LiDAR | -- | Ouster OS1- 128-Rev-06 | -- | Feb. 14, 2024 |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Computer | None | Onlogic Karbon 410 | -- | Feb. 14, 2024 |
| Computer | rugged-cssl inside WS100-UMB enclosure | ONLOGIC POC-500 | U782860 | Oct. 23, 2025 |
| Power Supply | WS100-UMB Enclosure | Meanwell DRS-240-12 | SC54177300 | Oct. 23, 2025 |
| UPS | None | APC BackUPS 650 | -- | Feb. 14, 2024 |
| Cell Modem | None | Sierra Wireless RV50x | QR2281045902F118 | Feb. 14, 2024 |
| Cell Modem | WS100-UMB Enclosure | RV50X | 934495072602B104 | Oct. 23, 2025 |
| Cell Antenna | WS100-UMB Enclosure | AG19B Omni 4G/5G MIMO Multi Carrier | unknown | Oct. 23, 2025 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Jan. 1, 2024 | -- | AR Program |