CW3E id: LBH
CDEC id: LBH
NWS id: LBHC1
Lat/Long: 39.624073 / -120.577654
Elevation: 1685m
Team Lead: [private]
Install Date: Oct. 21, 2020
Permit Expires: Dec. 31, 2025
Watershed: Yuba
Telemetry: Satellite
Monument: MetPole
Land Owners: USFS
Permit Type: USFS
Site Type: DisdroMet
CDEC id: LBH
NWS id: LBHC1
Lat/Long: 39.624073 / -120.577654
Elevation: 1685m
Team Lead: [private]
Install Date: Oct. 21, 2020
Permit Expires: Dec. 31, 2025
Watershed: Yuba
Telemetry: Satellite
Monument: MetPole
Land Owners: USFS
Permit Type: USFS
Site Type: DisdroMet
CURRENTLY DOWN DUE TO POWER ISSUES AT FIELD CAMPUS
Lower Bath House is located at the SFSU Sierra Nevada Field Campus near Bassetts, CA. Per the name, the station is located on the north-facing slope just uphills of the lower bath house of the campus. The station is centered in a forest clearing surrounded by tall pines in a duffy/grassy patch.
LBH station consists of a disdrometer on a standalone pole, a soil pit and a tower housing a SurfaceMet and a snow laser.
Sensors
| Type | Label | Model | SN | Installed On | Latest Calibration |
|---|---|---|---|---|---|
| Air Temperature/Relative Humidity | -- | HygroVue10 | B13CSL | Oct. 21, 2020 | None |
| Anemometer | -- | RM Young Heavy Duty Wind Monitor-HD (05108) | WM172603 | Oct. 21, 2020 | None |
| Barometer | -- | CS106 | P4911281 | Oct. 21, 2020 | None |
| Disdrometer | -- | OTT Parsivel2 | 410961 | April 24, 2021 | None |
| Pyranometer | -- | CS320 | 3718 | Oct. 21, 2020 | None |
| Snow Depth | -- | SHM31 | 8365.30 | Sept. 23, 2022 | None |
| Soil Moisture | -- | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 10 cm | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 100 cm | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 15 cm | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 20 cm | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 5 cm | CS616 | -- | Oct. 21, 2020 | None |
| Soil Moisture | 50 cm | CS616 | -- | Oct. 21, 2020 | None |
| Tipping Bucket | -- | Texas Electronics TE25MM Heated | 83602-0620 | Oct. 21, 2020 | None |
Other Equipment
| Type | Label | Model | SN | Installed On |
|---|---|---|---|---|
| Computer | cw3e-rugged-lbh | Neousys Onlogic POC-515 | N3800006 | Dec. 6, 2024 |
| Data Logger | None | CR1000X | 9815 | Oct. 21, 2020 |
| Solar Panel | None | SP20 | 002020M190316051327 | Oct. 21, 2020 |
| Battery | 12V 24ah | -- | -- | Jan. 17, 2026 |
| Power Supply | Charge controller | CH201 | 9333 | Oct. 21, 2020 |
| GOES Satellite Telemetry | None | FTS | S155255561 | Dec. 5, 2024 |
Funding Sources
| Start | End | Source |
|---|---|---|
| Jan. 1, 0001 | -- | Yuba Water Agency |
| Jan. 1, 0001 | -- | DWR |