CW3E ID | Site Name | Team Lead | Telemetry | Installed On | Permit Expires On | Sensors |
---|---|---|---|---|---|---|
ATP | Antler Point | Lisa Katz | Cell | Nov. 8, 2017 | -- | 1 sensor(s) |
AUS | Austin Creek | Lisa Katz | Satellite | Oct. 4, 2022 | May 3, 2032 | 4 sensor(s) |
BBY | Bodega Bay | Lisa Katz | Cell | Jan. 1, 2017 | April 1, 2025 | 4 sensor(s) |
BCC | Boyes Creek Canyon | Lisa Katz | Cell | Sept. 1, 2017 | -- | 0 sensor(s) |
BCV | Beaumont Cherry Valley | Jeri Wilcox | Cell | Jan. 17, 2024 | Aug. 31, 2033 | 11 sensor(s) |
BEE | Beer Can | Hart Wanetick | Radio | Dec. 5, 2006 | -- | 8 sensor(s) |
BKR | UC Baker | Ava Cooper | Satellite | Nov. 4, 2024 | Oct. 22, 2027 | 13 sensor(s) |
BSR | Box Springs Reserve | Jeri Wilcox | Satellite | Sept. 9, 2024 | -- | 11 sensor(s) |
BVS | Browns Valley School | Ava Cooper | Cell | April 7, 2021 | March 23, 2026 | 11 sensor(s) |
BYS | Boyes Creek at Busch Ln | John Deane | Cell | June 27, 2017 | -- | 3 sensor(s) |
Showing 1 to 10 of 78 entries