CW3E ID | Site Name | Team Lead | Watershed | Telemetry | Monument | Land Owners | Permit Type | Site Type | Installed On | Permit Expires On | Sensors |
---|---|---|---|---|---|---|---|---|---|---|---|
ATP | Antler Point | Lisa Katz | Russian | Cell | Pole | private | Handshake | PrecipMet | Nov. 8, 2017 | -- | 1 sensor(s) |
AUS | Austin Creek | Lisa Katz | Russian | Satellite | Pole | CA State Parks | UC Real Estate | SurfaceMet+Soil | Oct. 4, 2022 | May 3, 2032 | 4 sensor(s) |
BBY | Bodega Bay | Lisa Katz | Russian | Cell | Tripod | UC Davis | RAMS | RadMet | Jan. 1, 2017 | April 1, 2025 | 4 sensor(s) |
BCC | Boyes Creek Canyon | Lisa Katz | Russian | Cell | Pole | private | Handshake | SurfaceMet+Soil | Sept. 1, 2017 | -- | 0 sensor(s) |
BCV | Beaumont Cherry Valley | Jeri Wilcox | Santa Ana | Cell | Tripod | Beaumont Cherry Valley Water District | UC Real Estate | SurfaceMet+Soil | Jan. 17, 2024 | Aug. 31, 2033 | 11 sensor(s) |
BEE | Beer Can | Hart Wanetick | Owens | Radio | Pole | USFS | SurfaceMet+Soil | Dec. 5, 2006 | -- | 8 sensor(s) | |
BKR | UC Baker | Ava Cooper | Feather | Satellite | Tower | UC Berkeley | UC Real Estate | DisdroMet | Nov. 4, 2024 | Oct. 22, 2027 | 13 sensor(s) |
BSR | Box Springs Reserve | Jeri Wilcox | Santa Ana | Satellite | Tripod | UC Riverside | RAMS | SurfaceMet+Soil | Sept. 9, 2024 | -- | 11 sensor(s) |
BVS | Browns Valley School | Ava Cooper | Yuba | Cell | Tripod | School | MOU | SurfaceMet+Soil | April 7, 2021 | March 23, 2026 | 11 sensor(s) |
BYS | Boyes Creek at Busch Ln | John Deane | Russian | Cell | Pole | private | Handshake | Stream | June 27, 2017 | -- | 3 sensor(s) |
Showing 1 to 10 of 97 entries